In the production of high-quality square weave wire mesh, Anpeng, a professional woven wire mesh factory, has many years of experience. Our high-performance square woven mesh guarantee: accurate openings and wire sizes, superior flatness, top-quality materials, and high cost-effectiveness. We boast robust manufacturing capabilities and a substantial inventory, ensuring our square weave mesh meet the rigorous demands of your screening applications and industry standards.
Item No. | Opening (mm) | Wire Size (mm) | Weight kg/㎡ |
1 | 3 | 2 | 10.16 |
2 | 3.15 | 1.4 | 5.47 |
3 | 3.15 | 2 | 9.86 |
4 | 3.18 | 1.22 | 4.30 |
5 | 3.18 | 1.37 | 5.24 |
6 | 3.18 | 1.83 | 8.49 |
7 | 3.18 | 2.03 | 10.05 |
8 | 3.18 | 2.34 | 12.60 |
9 | 3.18 | 2.67 | 15.48 |
10 | 3.35 | 2 | 9.50 |
11 | 3.75 | 2 | 8.83 |
12 | 3.75 | 2.5 | 12.70 |
13 | 3.97 | 3.05 | 16.83 |
14 | 4 | 2 | 8.47 |
15 | 4 | 2.5 | 12.21 |
16 | 4 | 3.15 | 17.62 |
17 | 4.35 | 2 | 8.00 |
18 | 4.5 | 2.5 | 11.34 |
19 | 4.5 | 2.8 | 13.64 |
20 | 4.5 | 3.15 | 16.47 |
21 | 4.75 | 2 | 7.53 |
22 | 4.75 | 2.8 | 13.19 |
23 | 4.75 | 3.15 | 15.95 |
24 | 4.76 | 2.03 | 7.71 |
25 | 4.76 | 2.34 | 9.79 |
26 | 4.76 | 2.67 | 12.19 |
27 | 4.76 | 3.05 | 15.13 |
28 | 4.76 | 3.43 | 18.24 |
29 | 5 | 1.6 | 4.93 |
30 | 5 | 2 | 7.26 |
31 | 5 | 2.5 | 10.58 |
32 | 5 | 2.8 | 12.77 |
33 | 5 | 3.15 | 15.46 |
34 | 5.3 | 2.5 | 10.18 |
35 | 5.3 | 3.15 | 14.91 |
36 | 5.56 | 2.67 | 11.00 |
37 | 5.56 | 3.05 | 13.72 |
38 | 5.6 | 2.8 | 11.85 |
39 | 5.6 | 3.15 | 14.40 |
40 | 6 | 2 | 6.35 |
41 | 6 | 2.5 | 9.34 |
42 | 6 | 3.15 | 13.77 |
43 | 6.3 | 2 | 6.12 |
44 | 6.3 | 2.5 | 9.02 |
45 | 6.3 | 3.15 | 13.34 |
46 | 6.3 | 4 | 19.73 |
47 | 6.35 | 2.34 | 8.00 |
48 | 6.35 | 2.67 | 10.04 |
49 | 6.35 | 3.05 | 12.57 |
50 | 6.35 | 3.43 | 15.28 |
51 | 6.35 | 4.11 | 20.51 |
52 | 6.47 | 2 | 6.00 |
53 | 6.7 | 3.15 | 12.79 |
54 | 6.87 | 1.6 | 3.84 |
55 | 7.1 | 2.5 | 8.27 |
56 | 7.1 | 2.8 | 10.06 |
57 | 7.1 | 3.15 | 12.29 |
58 | 7.1 | 4 | 18.31 |
59 | 7.5 | 3.15 | 11.83 |
60 | 7.94 | 3.43 | 13.14 |
61 | 7.94 | 3.76 | 15.35 |
62 | 7.94 | 4.11 | 17.80 |
63 | 7.94 | 4.88 | 23.59 |
64 | 8 | 2.5 | 7.56 |
65 | 8 | 3.15 | 11.30 |
66 | 8 | 4 | 16.93 |
67 | 8.5 | 4 | 16.26 |
68 | 9 | 2.5 | 6.90 |
69 | 9 | 3.15 | 10.37 |
70 | 9 | 4 | 15.63 |
71 | 9.5 | 2.5 | 6.61 |
72 | 9.5 | 2.8 | 8.09 |
73 | 9.5 | 3.15 | 9.96 |
74 | 9.5 | 4 | 15.05 |
75 | 9.53 | 3.43 | 11.53 |
76 | 9.53 | 3.76 | 13.51 |
77 | 9.53 | 4.11 | 15.73 |
78 | 9.53 | 4.88 | 20.99 |
79 | 9.53 | 6.3 | 31.84 |
80 | 9.7 | 3 | 9.00 |
81 | 10 | 3.15 | 9.58 |
82 | 10 | 4 | 14.51 |
83 | 10 | 5 | 21.17 |
84 | 10 | 6.3 | 30.92 |
85 | 10.2 | 2.5 | 6.25 |
86 | 10.7 | 2 | 4.00 |
87 | 10.6 | 4 | 13.92 |
88 | 10.6 | 6.3 | 29.83 |
89 | 11.11 | 4.5 | 16.48 |
90 | 11.11 | 4.88 | 18.91 |
91 | 11.2 | 2.8 | 7.11 |
92 | 11.2 | 3.15 | 8.78 |
93 | 11.2 | 4 | 13.37 |
94 | 11.2 | 5 | 19.60 |
95 | 11.8 | 2.5 | 5.55 |
96 | 11.8 | 3.15 | 8.43 |
97 | 11.8 | 4 | 12.86 |
98 | 11.8 | 5 | 18.90 |
99 | 11.8 | 6.3 | 27.85 |
100 | 12.5 | 3.15 | 8.05 |
101 | 12.5 | 4 | 12.32 |
102 | 12.5 | 5 | 18.14 |
103 | 12.7 | 3.05 | 7.50 |
104 | 12.7 | 3.76 | 10.91 |
105 | 12.7 | 4.11 | 12.76 |
106 | 12.7 | 4.5 | 14.95 |
107 | 12.7 | 4.88 | 17.20 |
108 | 12.7 | 5.26 | 19.56 |
109 | 13.2 | 3.15 | 7.71 |
110 | 13.2 | 4 | 11.81 |
111 | 13.2 | 5 | 17.45 |
112 | 14 | 2.5 | 4.81 |
113 | 14 | 4 | 11.29 |
114 | 14 | 5 | 16.71 |
115 | 14 | 5 | 16.71 |
116 | 14 | 6.3 | 24.83 |
117 | 14.29 | 4.11 | 11.66 |
118 | 14.29 | 4.88 | 15.78 |
119 | 14.29 | 5.26 | 17.97 |
120 | 14.29 | 5.72 | 20.77 |
121 | 15 | 5 | 15.88 |
122 | 15 | 6.3 | 23.66 |
123 | 15 | 8 | 35.34 |
124 | 15.88 | 4.11 | 10.73 |
125 | 15.88 | 4.88 | 14.57 |
126 | 15.88 | 5.26 | 16.62 |
127 | 15.88 | 5.72 | 19.24 |
128 | 15.88 | 6.3 | 22.73 |
129 | 16 | 4 | 10.16 |
130 | 16 | 5 | 15.12 |
131 | 16 | 5.6 | 18.44 |
132 | 16 | 6.3 | 22.60 |
133 | 16 | 8 | 33.87 |
134 | 16.5 | 2.5 | 4.18 |
135 | 17.46 | 3.05 | 5.76 |
136 | 17.46 | 3.76 | 8.46 |
137 | 17.46 | 4.88 | 13.54 |
138 | 17.46 | 6.3 | 21.21 |
139 | 18 | 4 | 9.24 |
140 | 18 | 5 | 13.80 |
141 | 18 | 6.3 | 20.74 |
142 | 18 | 8 | 31.26 |
143 | 19 | 2.8 | 4.57 |
144 | 19 | 5 | 13.23 |
145 | 19 | 5.6 | 16.19 |
146 | 19 | 6.3 | 19.92 |
147 | 19.05 | 3.05 | 5.35 |
148 | 19.05 | 4.88 | 12.64 |
149 | 19.05 | 5.26 | 14.45 |
150 | 19.05 | 5.72 | 16.78 |
151 | 19.05 | 6.3 | 19.88 |
152 | 19.05 | 6.3 | 19.88 |
153 | 19.05 | 7.94 | 29.66 |
154 | 20 | 5 | 12.70 |
155 | 20 | 6.3 | 19.17 |
156 | 20 | 6.3 | 19.17 |
157 | 20 | 8 | 29.03 |
158 | 20.6 | 2.8 | 4.26 |
159 | 20.6 | 6.3 | 18.74 |
160 | 21.2 | 6.3 | 18.33 |
161 | 21.2 | 6.3 | 18.33 |
162 | 21.2 | 7.1 | 22.62 |
163 | 21.7 | 6.3 | 18.00 |
164 | 22.23 | 4.88 | 11.16 |
165 | 22.23 | 5.26 | 12.78 |
166 | 22.23 | 5.72 | 14.87 |
167 | 22.23 | 6.3 | 17.67 |
168 | 22.23 | 6.3 | 17.67 |
169 | 22.23 | 7.19 | 22.32 |
170 | 22.23 | 7.94 | 26.54 |
171 | 22.25 | 3.15 | 4.96 |
172 | 22.4 | 5.6 | 14.22 |
173 | 22.4 | 6.3 | 17.56 |
174 | 22.4 | 6.3 | 17.56 |
175 | 22.4 | 7.1 | 21.70 |
176 | 22.4 | 8 | 26.74 |
177 | 22.4 | 8 | 26.74 |
178 | 22.4 | 10 | 39.20 |
179 | 23.6 | 5 | 11.10 |
180 | 23.6 | 6.3 | 16.86 |
181 | 23.81 | 5.26 | 12.09 |
182 | 23.81 | 5.72 | 14.07 |
183 | 23.81 | 7.94 | 25.22 |
184 | 25 | 3.15 | 4.48 |
185 | 25 | 3.15 | 4.48 |
186 | 25 | 4 | 7.01 |
187 | 25 | 6.3 | 16.10 |
188 | 25 | 6.3 | 16.10 |
189 | 25 | 8 | 24.63 |
190 | 25 | 8 | 24.63 |
191 | 25 | 10 | 36.29 |
192 | 25.4 | 3.05 | 4.15 |
193 | 25.4 | 5.26 | 11.46 |
194 | 25.4 | 5.72 | 13.35 |
195 | 25.4 | 6.3 | 15.90 |
196 | 25.4 | 7.94 | 24.01 |
197 | 25.4 | 9.53 | 33.02 |
198 | 25.4 | 10.01 | 35.94 |
199 | 26.5 | 6.3 | 15.37 |
200 | 26.5 | 8 | 23.56 |
201 | 26.99 | 5.72 | 12.70 |
202 | 26.99 | 6.3 | 15.14 |
203 | 28 | 5 | 9.62 |
204 | 28 | 6.3 | 14.70 |
205 | 28 | 8 | 22.58 |
206 | 28.58 | 5.72 | 12.11 |
207 | 28.58 | 6.3 | 14.45 |
208 | 28.58 | 7.94 | 21.92 |
209 | 30 | 4 | 5.98 |
210 | 30 | 5 | 9.07 |
211 | 30 | 6.3 | 13.89 |
212 | 30 | 7.1 | 17.26 |
213 | 30 | 8 | 21.39 |
214 | 30 | 10 | 31.75 |
215 | 30 | 10 | 31.75 |
216 | 31.5 | 5 | 8.70 |
217 | 31.5 | 6.3 | 13.34 |
218 | 31.5 | 7.1 | 16.59 |
219 | 31.5 | 8 | 20.58 |
220 | 31.5 | 8 | 20.58 |
221 | 31.5 | 10 | 30.60 |
222 | 31.5 | 11.2 | 37.31 |
223 | 31.5 | 12.5 | 45.10 |
224 | 31.5 | 12.5 | 45.10 |
225 | 31.75 | 6.3 | 13.25 |
226 | 31.75 | 7.19 | 16.86 |
227 | 31.75 | 7.94 | 20.17 |
228 | 31.75 | 9.53 | 27.94 |
229 | 31.75 | 10.01 | 30.47 |
230 | 31.75 | 11.11 | 36.57 |
231 | 34.93 | 4 | 5.22 |
232 | 34.93 | 6.3 | 12.23 |
233 | 34.93 | 7.94 | 18.68 |
234 | 34.93 | 11.11 | 34.05 |
235 | 35.5 | 8 | 18.69 |
236 | 35.5 | 10 | 27.91 |
237 | 35.5 | 12.5 | 41.34 |
238 | 35.5 | 12.5 | 41.34 |
239 | 37.5 | 7.1 | |
240 | 37.5 | 8 | 17.86 |
241 | 38.1 | 7.19 | 14.50 |
242 | 38.1 | 7.94 | 17.39 |
243 | 38.1 | 9.53 | 24.22 |
244 | 38.1 | 9.53 | 24.22 |
245 | 38.1 | 10.01 | 26.45 |
246 | 38.1 | 11.11 | 31.86 |
247 | 38.1 | 12.7 | 40.32 |
248 | 38.1 | 12.7 | 40.32 |
249 | 40 | 4 | 4.62 |
250 | 40 | 8 | 16.93 |
251 | 40 | 8 | 16.93 |
252 | 40 | 10 | 25.40 |
253 | 40 | 10 | 25.40 |
254 | 40 | 12.5 | 37.80 |
255 | 40 | 12.5 | 37.80 |
256 | 41.28 | 11.11 | 29.92 |
257 | 42.5 | 7.1 | 12.91 |
258 | 42.5 | 8 | 16.10 |
259 | 44.45 | 7.19 | 12.71 |
260 | 44.45 | 9.53 | 21.37 |
261 | 45 | 6.3 | 9.83 |
262 | 45 | 8 | 15.34 |
263 | 45 | 10 | 23.09 |
264 | 45 | 10 | 23.09 |
265 | 45 | 12.5 | 34.51 |
266 | 45 | 12.5 | 34.51 |
267 | 47.5 | 8 | 14.65 |
268 | 50 | 8 | 14.01 |
269 | 50 | 10 | 21.17 |
270 | 50 | 10 | 21.17 |
271 | 50 | 12.5 | 31.75 |
272 | 50 | 12.5 | 31.75 |
273 | 50.8 | 7.94 | 13.63 |
274 | 50.8 | 9.53 | 19.12 |
275 | 50.8 | 9.53 | 19.12 |
276 | 50.8 | 9.53 | 33.03 |
277 | 50.8 | 10 | 20.89 |
278 | 50.8 | 12.7 | 32.26 |
279 | 53 | 8 | 13.32 |
280 | 53 | 10 | 20.16 |
281 | 56 | 8 | 12.70 |
282 | 56 | 10 | 19.24 |
283 | 56 | 11.2 | 23.71 |
284 | 56 | 12.5 | 28.97 |
285 | 57.15 | 10.01 | 18.95 |
286 | 60 | 8 | 11.95 |
287 | 60 | 10 | 18.14 |
288 | 60 | 11.2 | 22.37 |
289 | 63 | 10 | 17.40 |
290 | 63 | 11.2 | 21.47 |
291 | 63.5 | 7.94 | 11.21 |
292 | 63.5 | 12.7 | 26.88 |
293 | 65 | 8 | 11.13 |
294 | 65 | 10 | 16.93 |
295 | 65 | 12.5 | 25.60 |
296 | 67 | 12.5 | 24.96 |
297 | 71 | 8 | 10.29 |
298 | 71 | 10 | 15.68 |
299 | 71 | 11.2 | 19.38 |
300 | 75 | 10 | 14.94 |
301 | 75 | 11.2 | 18.48 |
302 | 75 | 12.5 | 22.68 |
303 | 76.2 | 9.53 | 24.22 |
304 | 76.2 | 9.53 | 13.45 |
305 | 76.2 | 12.7 | 23.04 |
306 | 80 | 10 | 14.11 |
307 | 80 | 12.5 | 21.45 |
308 | 80 | 12.5 | 37.80 |
309 | 85 | 11.2 | 16.56 |
310 | 90 | 12.5 | 19.36 |
311 | 100 | 11.2 | 14.33 |
312 | 100 | 12.5 | 17.64 |
313 | 101.6 | 12.7 | 17.92 |
314 | 125 | 12.5 | 14.43 |
315 | 150 | 12.5 | 12.21 |
316 | 150 | 12.5 | 22.68 |
Type | Figure |
A | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
1. Plain Weave
Structure: The simplest and most common weave, where the weft wire alternates over and under each warp wire.
Appearance: Creates a uniform, grid-like pattern with square openings.
Strength: Offers good mechanical stability and is durable.
Uses: Widely used for general-purpose screening, filtration, and protection in various industries like construction, agriculture, and food processing.
2. Inter Crimp
Structure: Both warp and weft wires are crimped before weaving, interlocking at each intersection.
Appearance: Produces a slightly more textured and rigid mesh compared to plain weave.
Strength: Enhances rigidity and prevents the mesh from distorting under heavy loads.
Uses: Suitable for heavy-duty applications where high strength and stability are required, such as in mining, quarrying, and industrial sieving.
3. Lock Crimp
Structure: Wires are pre-crimped and locked in place at the points of intersection, ensuring consistent spacing and rigidity.
Appearance: Features a very precise and tight mesh structure with distinct crimped junctions.
Strength: Offers exceptional dimensional stability and strength due to the locking mechanism.
Uses: Ideal for applications requiring accurate sizing and high load-bearing capacity, such as architectural design, safety grilles, and fencing.
4. Flat Top
Structure: The weft wires are crimped, while the warp wires remain flat on the surface.
Appearance: Provides a smooth top surface on one side, reducing wear and friction.
Strength: Combines the strength of a crimped weave with a smooth top surface, making it durable and easy to clean.
Uses: Often used in applications where a smooth surface is necessary, like in food processing, drying racks, and conveyor belts.
Large percentage open area boosts production
Perfect flatness
±3% opening tolerance
40% longer wear life than traditional woven wires.
Raw materials such as high tensile steel wires, polyurethane screen mesh and stainless steel woven wire cloth undergone rigid inspection by our QC inspector when first arrive at our warehouse. We test their chemical components, physical properties, and general conditions of the materials. Defective goods would be returned or disposed, which would not be used in any Anpeng Wire Mesh Production Process.
To improve efficiency and accuracy, Anpeng wire mesh in China follows rigid and standardized guidelines that emphasize the safety of employees and physical risk management. The whole process is monitored and inspected by our QC.
QC will perform trial operation with selected sample from each production, during which our QC personnel will check the flatness of screens, apertures, wire sizes and tensile strength to make sure they are within ±3% tolerance, and that they meet corresponding requirements of each order.