Anpeng Diamond shape self-cleaning is consist of crimped round wires bond togther by polyurethane bars creating the 'Square' or 'Diamond' openings. This type of screens serves all the functions of traditional Square woven wire mesh, by providing precise sizing control and increase open area. What's more is that the diamond self-cleaning screen is able to eliminate blinding, pegging and clogging problems due to its special design and structure. Each wire will vibrate at different frequency during screening, and this is what creates the self-cleaning effects of all our self-cleaning series.
Item No. | Opening (mm) | Wire Size (mm) |
1 | 2.24 | 0.9 |
2 | 2.5 | 1.2 |
3 | 2.5 | 1.6 |
4 | 2.75 | 2 |
5 | 3 | 1.2 |
6 | 3 | 1.6 |
7 | 3 | 1.8 |
8 | 3.15 | 1.25 |
9 | 3.15 | 1.6 |
10 | 3.15 | 2 |
11 | 3.5 | 1.6 |
12 | 3.5 | 2 |
13 | 3.71 | 1.25 |
14 | 4 | 1.6 |
15 | 4 | 2 |
16 | 4 | 2.5 |
17 | 4.41 | 2 |
18 | 4.5 | 1.6 |
19 | 4.5 | 2.5 |
20 | 4.76 | 1.37 |
21 | 4.76 | 1.83 |
22 | 4.76 | 2.03 |
23 | 5 | 1.6 |
24 | 5 | 2 |
25 | 5 | 2.34 |
26 | 5 | 2.5 |
27 | 5 | 3.15 |
28 | 5.3 | 3.15 |
29 | 5.4 | 2 |
30 | 5.5 | 3.15 |
31 | 5.6 | 2 |
32 | 5.6 | 2.5 |
33 | 5.6 | 2.8 |
34 | 6 | 2 |
35 | 6 | 2.5 |
36 | 6 | 3 |
37 | 6 | 3.15 |
38 | 6.3 | 1.6 |
39 | 6.3 | 2 |
40 | 6.3 | 2.5 |
41 | 6.3 | 3.15 |
42 | 6.35 | 1.83 |
43 | 6.35 | 2.34 |
44 | 6.35 | 2.67 |
45 | 6.35 | 3 |
46 | 6.8 | 3 |
47 | 7 | 2 |
48 | 7.1 | 2.5 |
49 | 7.1 | 3.15 |
50 | 7.1 | 4 |
51 | 7.5 | 2.5 |
52 | 7.94 | 2.67 |
53 | 8 | 2 |
54 | 8 | 2.5 |
55 | 8 | 2.8 |
56 | 8 | 3.15 |
57 | 8 | 4 |
58 | 8.2 | 4 |
59 | 8.5 | 2.5 |
60 | 9 | 2 |
61 | 9 | 2.5 |
62 | 9 | 3 |
63 | 9 | 3.15 |
64 | 9.5 | 2.5 |
65 | 9.5 | 4 |
66 | 9.53 | 3.05 |
67 | 9.53 | 3.43 |
68 | 9.53 | 3.76 |
69 | 10 | 2.5 |
70 | 10 | 3.15 |
71 | 10 | 4 |
72 | 10 | 5 |
73 | 10.46 | 4 |
74 | 10.96 | 3.15 |
75 | 11.2 | 2.5 |
76 | 11.2 | 3.76 |
77 | 11.2 | 4 |
78 | 11.2 | 5 |
79 | 11.5 | 5 |
80 | 12 | 2.5 |
81 | 12 | 3.15 |
82 | 12 | 4 |
83 | 12 | 5 |
84 | 12.5 | 3.15 |
85 | 12.5 | 4 |
86 | 12.5 | 5 |
87 | 12.7 | 3.05 |
88 | 12.7 | 3.15 |
89 | 12.7 | 3.76 |
90 | 12.7 | 4.11 |
91 | 12.92 | 5 |
92 | 13 | 3.15 |
93 | 13.2 | 2.5 |
94 | 13.2 | 3.15 |
95 | 13.2 | 4 |
96 | 13.5 | 6.3 |
97 | 14 | 2.5 |
98 | 14 | 3.15 |
99 | 14 | 4 |
100 | 14 | 5 |
101 | 14.29 | 4.11 |
102 | 15 | 3.15 |
103 | 15 | 4 |
104 | 15.88 | 4.11 |
105 | 16 | 3.15 |
106 | 16 | 4 |
107 | 16 | 5 |
108 | 17 | 3.15 |
109 | 17.46 | 4.11 |
110 | 17.5 | 3.15 |
111 | 18 | 4 |
112 | 18 | 5 |
113 | 18 | 6.3 |
114 | 18.41 | 5 |
115 | 18.5 | 4 |
116 | 19 | 3.15 |
117 | 19 | 4 |
118 | 19.05 | 4.88 |
119 | 19.05 | 5.26 |
120 | 20 | 3.15 |
121 | 20 | 4 |
122 | 20 | 5 |
123 | 20 | 6.3 |
124 | 20 | 8 |
125 | 20.63 | 5.72 |
126 | 20.64 | 4.5 |
127 | 21.85 | 3.15 |
128 | 22 | 4 |
129 | 22.23 | 4.88 |
130 | 22.23 | 5.26 |
131 | 22.23 | 5.72 |
132 | 22.4 | 4 |
133 | 22.4 | 5 |
134 | 22.4 | 6.3 |
135 | 22.4 | 8 |
136 | 23.81 | 4.88 |
137 | 24 | 3.15 |
138 | 24 | 4 |
139 | 25 | 3.15 |
140 | 25 | 4 |
141 | 25 | 5 |
142 | 25 | 6.3 |
143 | 25 | 8 |
144 | 25.35 | 5.72 |
145 | 25.4 | 4 |
146 | 25.4 | 4.11 |
147 | 26.5 | 6.3 |
148 | 27 | 6.3 |
149 | 28 | 4 |
150 | 28 | 5 |
151 | 28 | 6.3 |
152 | 28.34 | 5.72 |
153 | 29.6 | 6.3 |
154 | 30 | 6.3 |
155 | 31.5 | 6.3 |
156 | 35.5 | 6.3 |
157 | 36 | 10 |
158 | 38.1 | 6.3 |
159 | 40 | 8 |
160 | 40 | 10 |
161 | 45 | 8 |
162 | 45 | 10 |
163 | 50 | 10 |
164 | 55 | 10 |
165 | 62 | 10 |
Eliminate blinding and clogging
Higher open area than traditional square mesh
Increase production and lower costs
Accurate sizing
Wear resistance, corrosion resistance
High screening efficiency – up to 40 % more throughput
Anpeng Self-cleaning screen Quality Control